A three-month supply for one person available at the Home Storage Center will cost around $258*.

Wheat (Hard White, Hard Red) | 6 # 10 Cans |
White Rice | 3 # 10 Cans |
Oats (Quick Oats, Regular Oats) | 3 # 10 Cans |
Pasta (Spaghetti Bites, Macaroni) | 3 # 10 Cans |
Beans (Black, White, Pinto) | 3 # 10 Cans |
Milk (Nonfat Dry) | 6 Pouches |
Sugar (White) | 3 # 10 Cans |
Apple Slices (Dried) | 2 # 10 Cans |
Potato Flakes | 3 # 10 Cans |
Carrots (Dried) | 1 # 10 Cans |
Onions (Dried) | 1 # 10 Cans |
Flour (White) | 6 #10 Cans |
How to build a basic food supply for $21 a week or $90 a month
A great food storage program begins with a good foundation of basic foods. Most items on this list will store for 30 years at a cost of about $22 per week for one person! The chart below shows how you can build a basic year supply from the Home Storage Center.
Month | Products by Cans or Pouches | ~ Cost |
---|---|---|
JANUARY | 1 Pinto Bean, 1 Apple, 1 Rice, 1 Potato Flakes, 1 Sugar, 2 Milk, 1 Reg Oats, 2 White Wheat, 2 White Flour, 1 Spaghetti Bites | $91 |
FEBRUARY | 1 Black Bean, 1 Carrot, 1 Rice, 1 Potato Flakes, 1 Sugar, 2 Milk, 1 Quick Oats, 2 White Wheat, 2 White Flour, 1 Macaroni | $89 |
MARCH | 1 Pinto Bean, 1 Apple, 1 Rice, 1 Potato Flakes, 1 Sugar, 2 Milk, 1 Reg Oats, 2 White Wheat, 2 White Flour, 1 Spaghetti Bites | $91 |
APRIL | 1 White Bean, 1 Onion, 1 Rice, 1 Potato Flakes, 1 Sugar, 2 Milk, 1 Quick Oats, 2 White Wheat, 2 White Flour, 1 Macaroni | $87 |
MAY | 1 Pinto Bean, 1 Apple, 1 Rice, 1 Potato Flakes, 1 Sugar, 2 Milk, 1 Reg Oats, 2 White Wheat, 2 White Flour, 1 Spaghetti Bites | $91 |
JUNE | 1 Black Bean, 1 Carrot, 1 Rice, 1 Potato Flakes, 1 Sugar, 2 Milk, 1 Quick Oats, 2 White Wheat, 2 White Flour, 1 Marconi | $89 |
JULY | 1 Pinto Bean, 1 Apple, 1 Rice, 1 Potato Flakes, 1 Sugar, 2 Milk, 1 Reg Oats, 2 White Wheat, 2 White Flour, 1 Spaghetti Bites | $91 |
AUGUST | 1 White Bean, 1 Onion, 1 Rice, 1 Potato Flakes, 1 Sugar, 2 Milk, 1 Quick Oats, 2 White Wheat, 2 White Flour, 1 Macaroni | $88 |
SEPTEMBER | 1 Pinto Bean, 1 Apple, 1 Rice, 1 Potato Flakes, 1 Sugar, 2 Milk, 1 Reg Oats, 2 White Wheat, 2 White Flour, 1 Spaghetti Bites | $91 |
OCTOBER | 1 Black Bean, 1 Carrot, 1 Rice, 1 Potato Flakes, 1 Sugar, 2 Milk, 1 Quick Oats, 2 White Wheat, 2 White Flour, 1 Macaroni | $89 |
NOVEMBER | 1 Pinto Bean, 1 Apple, 1 Rice, 1 Potato Flakes, 1 Sugar, 2 Milk, 1 Reg Oats, 2 White Wheat, 2 White Flour, 1 Spaghetti Bites | $91 |
DECEMBER | 1 White Bean, 1 Carrot, 1 Rice, 1 Potato Flakes, 1 Sugar, 2 Milk, 1 Quick Oats, 2 White Wheat, 2 White Flour, 1 Macaroni | $88 |
Prices as of 1/1/2024 | Total $1081 |
STRATEGY FOR BUILDING A ONE YEAR FOOD SUPPLY FOR ONE PERSON
FIRST, GET THE BASICS:
- Milk (2 Cases)
- Beans (pinto/black/white) (2 Cases)
- Oats (regular/quick) (2 Cases)
- Wheat (white/red) (4 Cases)
- Rice (2 Cases)
- Apples (1 Case)
- Pasta (macaroni/spaghetti) (2 Cases)
- Sugar (2 Cases)
- Carrot (2/3 Cases)
- Onion (1/3 Cases)
- Potato Flakes (2 Cases)
- White Flour (4 Cases)
SECOND, ADD THE FOLLOWING ITEMS:
- 8 lbs. Salt (iodized or sea salt)
- 2 lbs. Yeast
- 2 lbs. Baking Soda
- 2 lbs. Baking Powder
- 12 lbs. Honey
- 4 gallons Oil (vegetable, canola, olive, shortening),
THIRD, ADD VARIETY:
- Fruits
- Veggies
- Meat
- Cheese
- Eggs, Sauces
- Seasonings
Bishops’ Storehouse and Home Storage Center
1697 E Williams Field Rd, Gilbert, AZ 85295
(480) 282-8664
Hours : Wednesdays, 12 – 6 PM | Saturdays, 9 AM – 12 PM